Crestflo offers a wide range of high-quality industrial tubing solutions including Stainless Steel Tubes, Inconel 625 & 825 Tubes, SMO 254 Tubes, and Monel 400 Tubes. These tubes are widely used in critical applications across industries such as oil & gas, petrochemical, power generation, desalination, and marine. Manufactured with precision, our tubing products ensure excellent corrosion resistance, mechanical strength, and durability under high pressure and temperature conditions. We supply tubes in a variety of forms including seamless and welded, with a surface finish of annealed & pickled or bright annealed as per customer requirements.
Each material grade is selected to meet specific service conditions: Stainless Steel Tubes are available in grades 304, 304L, 316, 316L, 321, and 347 for general corrosion resistance; Inconel Tubes are offered in high-performance grades like Inconel 625 and 825 for extreme chemical and thermal resistance; SMO 254 Tubes (UNS S31254) are designed for superior resistance in chloride-bearing environments; while Monel Tubes are available in Monel 400 grades, ideal for marine and acidic media applications. All tubing is produced to ASTM specifications with full test certification and third-party inspection available on request.
Tubing
| Size OD, Inches | BW Ga. |
Wall Dec-In. |
ID | Weight Lbs/Ft. |
|---|---|---|---|---|
| 1/8 | 22 | 0.028 | 0.069 | 0.0290 |
| 20 | 0.035 | 0.055 | 0.0336 | |
| 3/16 | 22 | 0.028 | 0.131 | 0.0478 |
| 1/4 | 25 | 0.020 | 0.210 | 0.0491 |
| 22 | 0.028 | 0.194 | 0.0664 | |
| 21 | 0.032 | 0.187 | 0.0745 | |
| 20 | 0.035 | 0.180 | 0.0804 | |
| 18 | 0.049 | 0.152 | 0.1052 | |
| 16 | 0.065 | 0.120 | 0.1284 | |
| 5/16 | 20 | 0.035 | 0.242 | 0.1039 |
| 18 | 0.049 | 0.214 | 0.1382 | |
| 16 | 0.065 | 0.182 | 0.1722 | |
| 3/8 | 22 | 0.028 | 0.319 | 0.1038 |
| 20 | 0.035 | 0.305 | 0.1271 | |
| 18 | 0.049 | 0.277 | 0.1706 | |
| 16 | 0.065 | 0.245 | 0.2152 | |
| 7/16 | 18 | 0.049 | 0.340 | 0.2036 |
| 1/2 | 25 | 0.020 | 0.460 | 0.1025 |
| 20 | 0.035 | 0.430 | 0.1738 | |
| 18 | 0.049 | 0.402 | 0.2360 | |
| 16 | 0.065 | 0.370 | 0.3020 | |
| 5/8 | 20 | 0.035 | 0.555 | 0.2205 |
| 18 | 0.049 | 0.527 | 0.3014 | |
| 16 | 0.065 | 0.495 | 0.3888 | |
| 3/4 | 20 | 0.035 | 0.680 | 0.2673 |
| 18 | 0.049 | 0.652 | 0.3668 | |
| 16 | 0.065 | 0.620 | 0.4755 | |
| 14 | 0.083 | 0.584 | 0.5913 | |
| 7/8 | 18 | 0.049 | 0.777 | 0.4323 |
| 16 | 0.065 | 0.745 | 0.5623 | |
| 11 | 0.120 | 0.635 | 0.9676 | |
| 1 | 20 | 0.035 | 0.930 | 0.3607 |
| 18 | 0.049 | 0.902 | 0.4977 | |
| 16 | 0.065 | 0.870 | 0.6491 | |
| 14 | 0.083 | 0.834 | 0.8129 | |
| 11 | 0.120 | 0.760 | 1.1278 | |
| 1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
OUR KEY

Withstands aggressive environments and chemicals.

Quick assembly without the need for special tools.

Suitable for systems operating up to 6000 psi.

Matches with a wide range of tubes and piping systems globally.